← Ride 2 RememberDay 1 — Friday, September 25th
Dundas / Hamilton to Pickering, 140 km. Rolling 8:00 am departure with major stops at Fort York and the finish at Pickering.
All riders must complete waivers. Timing and routes can change at any time — please check this page before attending any location.
| Leg | Departure | Checkpoint | Map | Distance |
|---|---|---|---|---|
| 1 | 8:00 am | Centennial Park Parking Lot — 124 King St E, Hamilton, ON L9H 1V3Major stop | Open | 0 km |
| 2 | 9:00 am | Esso — 18 Plains Rd E, Burlington, ON L7T 2B8 | Open | 15 km |
| 3 | — | McDonald's — 686 Appleby Line, Burlington, ON L7L 5P9 | Open | 27 km |
| 4 | 11:00 am | Lakeside Park — 2268 Lakeshore Rd W, Mississauga, ON L5J 1K | Open | 50 km |
| 5 | 12:00 noon | Metro — 2208 Lake Shore Blvd W, Etobicoke, ON M8V 0E3 | Open | 76 km |
| 6 | 2:00 pm | Fort York National Historic Site — 250 Fort York Blvd, Toronto, ON M5V 3K9Major stop | Open | 85 km |
| 7 | 3:00 pm | Woodbine Beach — 1675 Lake Shore Blvd E, Toronto, ON M4L 3W6 | Open | 95 km |
| 8 | 4:00 pm | East Point Park — 101 Copperfield Rd, Scarborough, ON M1E 3T9 | Open | 120 km |
| 9 | 5:30 pm | Pickering Casino — 888 Durham Live Ave, Pickering, ON L1W 0C1End of Day 1 | Open | 140 km |
* Distances are cumulative from the Day 1 start.